Segment 1. Michelin Primacy 4+ ? 2. Michelin Primacy 4 ? 3. Continental PremiumContact 7 ? 4. Hankook Ventus Prime 4 ? 5. Kumho Ecsta HS52 ? 6. Falken ZIEX ZE310 Ecorun ? 7. Bridgestone Turanza 6 ? 8. Vredestein ULTRAC ? 9. Goodyear Efficient Grip Performance 2 ?
število razpoložljivih velikosti 1. Michelin Primacy 4 239 2. Bridgestone Turanza 6 194 3. Hankook Ventus Prime 4 152 4. Falken ZIEX ZE310 Ecorun 150 5. Michelin Primacy 4+ 122 6. Kumho Ecsta HS52 89 7. Vredestein ULTRAC 81 8. Continental PremiumContact 7 59 9. Goodyear Efficient Grip Performance 2 47
število testov 1. Bridgestone Turanza 6 ? 2. Continental PremiumContact 7 ? 3. Falken ZIEX ZE310 Ecorun ? 4. Goodyear Efficient Grip Performance 2 ? 5. Hankook Ventus Prime 4 ? 6. Kumho Ecsta HS52 ? 7. Michelin Primacy 4 ? 8. Michelin Primacy 4+ ? 9. Vredestein ULTRAC ?
Najboljši položaj v testu 1. Bridgestone Turanza 6 ? 2. Continental PremiumContact 7 ? 3. Falken ZIEX ZE310 Ecorun ? 4. Goodyear Efficient Grip Performance 2 ? 5. Hankook Ventus Prime 4 ? 6. Kumho Ecsta HS52 ? 7. Michelin Primacy 4 ? 8. Michelin Primacy 4+ ? 9. Vredestein ULTRAC ?
Najslabši položaj v testu 1. Bridgestone Turanza 6 ? 2. Continental PremiumContact 7 ? 3. Falken ZIEX ZE310 Ecorun ? 4. Goodyear Efficient Grip Performance 2 ? 5. Hankook Ventus Prime 4 ? 6. Kumho Ecsta HS52 ? 7. Michelin Primacy 4 ? 8. Michelin Primacy 4+ ? 9. Vredestein ULTRAC ?
Povprečni položaj v testih 1. Bridgestone Turanza 6 ? 2. Continental PremiumContact 7 ? 3. Falken ZIEX ZE310 Ecorun ? 4. Goodyear Efficient Grip Performance 2 ? 5. Hankook Ventus Prime 4 ? 6. Kumho Ecsta HS52 ? 7. Michelin Primacy 4 ? 8. Michelin Primacy 4+ ? 9. Vredestein ULTRAC ?
Leto zadnjega testa 1. Bridgestone Turanza 6 2025 2. Continental PremiumContact 7 2025 3. Falken ZIEX ZE310 Ecorun 2025 4. Hankook Ventus Prime 4 2025 5. Michelin Primacy 4+ 2025 6. Vredestein ULTRAC 2025 7. Goodyear Efficient Grip Performance 2 2024 8. Kumho Ecsta HS52 2024 9. Michelin Primacy 4 2022
Najboljša ocena v testu 1. Bridgestone Turanza 6 ? 2. Continental PremiumContact 7 ? 3. Falken ZIEX ZE310 Ecorun ? 4. Hankook Ventus Prime 4 ? 5. Michelin Primacy 4+ ? 6. Vredestein ULTRAC ? 7. Goodyear Efficient Grip Performance 2 ? 8. Kumho Ecsta HS52 ? 9. Michelin Primacy 4 ?
Najslabša ocena v testu 1. Bridgestone Turanza 6 ? 2. Continental PremiumContact 7 ? 3. Falken ZIEX ZE310 Ecorun ? 4. Hankook Ventus Prime 4 ? 5. Michelin Primacy 4+ ? 6. Vredestein ULTRAC ? 7. Goodyear Efficient Grip Performance 2 ? 8. Kumho Ecsta HS52 ? 9. Michelin Primacy 4 ?
Mokro(Splošna ocena) Continental PremiumContact 7 91% Vredestein ULTRAC 84% Kumho Ecsta HS52 77% Goodyear Efficient Grip Performance 2 76% Michelin Primacy 4 75% Falken ZIEX ZE310 Ecorun 73% Hankook Ventus Prime 4 73% Michelin Primacy 4+ 73% Bridgestone Turanza 6 72%
Akvaplaning - vzdolžno 1. Vredestein ULTRAC 88% 2. Falken ZIEX ZE310 Ecorun 85% 3. Michelin Primacy 4+ 79% 4. Bridgestone Turanza 6 77% 5. Continental PremiumContact 7 75% 6. Kumho Ecsta HS52 73% 7. Michelin Primacy 4 73% 8. Hankook Ventus Prime 4 71% 9. Goodyear Efficient Grip Performance 2 69%
Zaviranje na mokri podlagi 1. Continental PremiumContact 7 94% 2. Michelin Primacy 4 86% 3. Kumho Ecsta HS52 80% 4. Vredestein ULTRAC 80% 5. Michelin Primacy 4+ 79% 6. Hankook Ventus Prime 4 76% 7. Falken ZIEX ZE310 Ecorun 76% 8. Goodyear Efficient Grip Performance 2 72% 9. Bridgestone Turanza 6 70%
Vodljivost na mokri podlagi 1. Continental PremiumContact 7 90% 2. Vredestein ULTRAC 85% 3. Kumho Ecsta HS52 79% 4. Michelin Primacy 4 77% 5. Michelin Primacy 4+ 78% 6. Hankook Ventus Prime 4 77% 7. Goodyear Efficient Grip Performance 2 75% 8. Bridgestone Turanza 6 75% 9. Falken ZIEX ZE310 Ecorun 68%
Akvaplaning - prečno 1. Vredestein ULTRAC 93% 2. Falken ZIEX ZE310 Ecorun 85% 3. Bridgestone Turanza 6 77% 4. Continental PremiumContact 7 76% 5. Goodyear Efficient Grip Performance 2 73% 6. Michelin Primacy 4+ 72% 7. Kumho Ecsta HS52 66% 8. Hankook Ventus Prime 4 59% 9. Michelin Primacy 4 59%
Vožnja po mokrem krogu 1. Continental PremiumContact 7 92% 2. Kumho Ecsta HS52 89% 3. Goodyear Efficient Grip Performance 2 89% 4. Vredestein ULTRAC 84% 5. Michelin Primacy 4 83% 6. Hankook Ventus Prime 4 80% 7. Michelin Primacy 4+ 78% 8. Falken ZIEX ZE310 Ecorun 76% 9. Bridgestone Turanza 6 73%
Bočne oznake za mokro podlago 1. Continental PremiumContact 7 100% 2. Vredestein ULTRAC 80% 3. Bridgestone Turanza 6 73% 4. Michelin Primacy 4+ 70% 5. Michelin Primacy 4 68% 6. Goodyear Efficient Grip Performance 2 67% 7. Falken ZIEX ZE310 Ecorun 65% 8. Kumho Ecsta HS52 0% 9. Hankook Ventus Prime 4 0%
Zaviranje na mokri podlagi v skladu z oznako eu 1. Continental PremiumContact 7 A 2. Bridgestone Turanza 6 A 3. Michelin Primacy 4+ A 4. Michelin Primacy 4 A 5. Goodyear Efficient Grip Performance 2 A 6. Kumho Ecsta HS52 A 7. Hankook Ventus Prime 4 A 8. Falken ZIEX ZE310 Ecorun B 9. Vredestein ULTRAC ?
Suho(Splošna ocena) Continental PremiumContact 7 91% Kumho Ecsta HS52 87% Michelin Primacy 4 83% Vredestein ULTRAC 83% Hankook Ventus Prime 4 81% Goodyear Efficient Grip Performance 2 80% Michelin Primacy 4+ 77% Falken ZIEX ZE310 Ecorun 77% Bridgestone Turanza 6 76%
Zaviranje na suhi podlagi 1. Michelin Primacy 4 91% 2. Continental PremiumContact 7 90% 3. Kumho Ecsta HS52 89% 4. Vredestein ULTRAC 86% 5. Michelin Primacy 4+ 87% 6. Hankook Ventus Prime 4 83% 7. Falken ZIEX ZE310 Ecorun 77% 8. Goodyear Efficient Grip Performance 2 73% 9. Bridgestone Turanza 6 71%
Vodljivost na suhi podlagi 1. Continental PremiumContact 7 85% 2. Kumho Ecsta HS52 85% 3. Vredestein ULTRAC 83% 4. Michelin Primacy 4+ 83% 5. Michelin Primacy 4 81% 6. Hankook Ventus Prime 4 79% 7. Falken ZIEX ZE310 Ecorun 78% 8. Bridgestone Turanza 6 78% 9. Goodyear Efficient Grip Performance 2 73%
Menjava voznega pasu na suhi podlagi 1. Michelin Primacy 4 90% 2. Goodyear Efficient Grip Performance 2 87% 3. Falken ZIEX ZE310 Ecorun 88% 4. Continental PremiumContact 7 85% 5. Vredestein ULTRAC 84% 6. Bridgestone Turanza 6 82% 7. Michelin Primacy 4+ 74% 8. Kumho Ecsta HS52 0% 9. Hankook Ventus Prime 4 0%
Odziv volana na suhi podlagi 1. Continental PremiumContact 7 96% 2. Goodyear Efficient Grip Performance 2 92% 3. Michelin Primacy 4+ 90% 4. Michelin Primacy 4 86% 5. Bridgestone Turanza 6 84% 6. Vredestein ULTRAC 80% 7. Falken ZIEX ZE310 Ecorun 66% 8. Kumho Ecsta HS52 0% 9. Hankook Ventus Prime 4 0%
Udobje(Splošna ocena) Michelin Primacy 4+ 86% Vredestein ULTRAC 84% Michelin Primacy 4 79% Kumho Ecsta HS52 78% Hankook Ventus Prime 4 77% Goodyear Efficient Grip Performance 2 76% Continental PremiumContact 7 75% Falken ZIEX ZE310 Ecorun 73% Bridgestone Turanza 6 63%
Udobje 1. Michelin Primacy 4+ 83% 2. Vredestein ULTRAC 81% 3. Continental PremiumContact 7 75% 4. Bridgestone Turanza 6 74% 5. Hankook Ventus Prime 4 72% 6. Kumho Ecsta HS52 71% 7. Falken ZIEX ZE310 Ecorun 70% 8. Goodyear Efficient Grip Performance 2 60% 9. Michelin Primacy 4 0%
Zunanji hrup 1. Michelin Primacy 4 78% 2. Michelin Primacy 4+ 77% 3. Goodyear Efficient Grip Performance 2 75% 4. Hankook Ventus Prime 4 75% 5. Falken ZIEX ZE310 Ecorun 73% 6. Vredestein ULTRAC 72% 7. Kumho Ecsta HS52 73% 8. Continental PremiumContact 7 69% 9. Bridgestone Turanza 6 65%
Notranji hrup 1. Continental PremiumContact 7 88% 2. Vredestein ULTRAC 86% 3. Michelin Primacy 4+ 85% 4. Michelin Primacy 4 82% 5. Hankook Ventus Prime 4 73% 6. Goodyear Efficient Grip Performance 2 71% 7. Kumho Ecsta HS52 71% 8. Falken ZIEX ZE310 Ecorun 67% 9. Bridgestone Turanza 6 51%
Zunanji hrup v skladu z oznako eu 1. Michelin Primacy 4 68 dB 2. Continental PremiumContact 7 ? 3. Vredestein ULTRAC ? 4. Michelin Primacy 4+ ? 5. Hankook Ventus Prime 4 ? 6. Goodyear Efficient Grip Performance 2 ? 7. Kumho Ecsta HS52 ? 8. Bridgestone Turanza 6 ? 9. Falken ZIEX ZE310 Ecorun ? dB
Stroški(Splošna ocena) Goodyear Efficient Grip Performance 2 93% Michelin Primacy 4 88% Kumho Ecsta HS52 82% Hankook Ventus Prime 4 79% Continental PremiumContact 7 78% Michelin Primacy 4+ 75% Bridgestone Turanza 6 68% Falken ZIEX ZE310 Ecorun 67% Vredestein ULTRAC 55%
Kotalni upor 1. Michelin Primacy 4 88% 2. Goodyear Efficient Grip Performance 2 84% 3. Michelin Primacy 4+ 82% 4. Bridgestone Turanza 6 79% 5. Hankook Ventus Prime 4 78% 6. Continental PremiumContact 7 75% 7. Kumho Ecsta HS52 70% 8. Vredestein ULTRAC 67% 9. Falken ZIEX ZE310 Ecorun 55%
Kilometrina 1. Goodyear Efficient Grip Performance 2 100% 2. Michelin Primacy 4 93% 3. Michelin Primacy 4+ 91% 4. Continental PremiumContact 7 81% 5. Kumho Ecsta HS52 79% 6. Hankook Ventus Prime 4 70% 7. Falken ZIEX ZE310 Ecorun 70% 8. Bridgestone Turanza 6 70% 9. Vredestein ULTRAC 29%
Cena/vrednost 1. Kumho Ecsta HS52 97% 2. Goodyear Efficient Grip Performance 2 97% 3. Hankook Ventus Prime 4 90% 4. Michelin Primacy 4 83% 5. Falken ZIEX ZE310 Ecorun 76% 6. Continental PremiumContact 7 77% 7. Vredestein ULTRAC 71% 8. Bridgestone Turanza 6 54% 9. Michelin Primacy 4+ 51%
Poraba goriva v skladu z oznako eu 1. Michelin Primacy 4 A 2. Goodyear Efficient Grip Performance 2 B 3. Hankook Ventus Prime 4 B 4. Bridgestone Turanza 6 B 5. Kumho Ecsta HS52 C 6. Continental PremiumContact 7 C 7. Michelin Primacy 4+ C 8. Falken ZIEX ZE310 Ecorun E 9. Vredestein ULTRAC ?