Segment 1. Bridgestone Blizzak LM-001 ? 2. Hankook W462 Winter i*cept RS3 ? 3. Michelin ALPIN 6 ? 4. Bridgestone Blizzak LM-005 ? 5. Dunlop Winter Sport 5 ? 6. Kleber KRISALP HP3 ? 7. Continental WinterContact TS 870 P ? 8. GoodYear UltraGrip Performance 3 ? 9. Semperit Speed-Grip 5 ?
število razpoložljivih velikosti 1. Bridgestone Blizzak LM-005 213 2. Continental WinterContact TS 870 P 178 3. GoodYear UltraGrip Performance 3 165 4. Bridgestone Blizzak LM-001 132 5. Dunlop Winter Sport 5 119 6. Kleber KRISALP HP3 107 7. Semperit Speed-Grip 5 92 8. Hankook W462 Winter i*cept RS3 77 9. Michelin ALPIN 6 72
število testov 1. Bridgestone Blizzak LM-001 ? 2. Bridgestone Blizzak LM-005 ? 3. Continental WinterContact TS 870 P ? 4. Dunlop Winter Sport 5 ? 5. GoodYear UltraGrip Performance 3 ? 6. Hankook W462 Winter i*cept RS3 ? 7. Kleber KRISALP HP3 ? 8. Michelin ALPIN 6 ? 9. Semperit Speed-Grip 5 ?
Najboljši položaj v testu 1. Bridgestone Blizzak LM-001 ? 2. Bridgestone Blizzak LM-005 ? 3. Continental WinterContact TS 870 P ? 4. Dunlop Winter Sport 5 ? 5. GoodYear UltraGrip Performance 3 ? 6. Hankook W462 Winter i*cept RS3 ? 7. Kleber KRISALP HP3 ? 8. Michelin ALPIN 6 ? 9. Semperit Speed-Grip 5 ?
Najslabši položaj v testu 1. Bridgestone Blizzak LM-001 ? 2. Bridgestone Blizzak LM-005 ? 3. Continental WinterContact TS 870 P ? 4. Dunlop Winter Sport 5 ? 5. GoodYear UltraGrip Performance 3 ? 6. Hankook W462 Winter i*cept RS3 ? 7. Kleber KRISALP HP3 ? 8. Michelin ALPIN 6 ? 9. Semperit Speed-Grip 5 ?
Povprečni položaj v testih 1. Bridgestone Blizzak LM-001 ? 2. Bridgestone Blizzak LM-005 ? 3. Continental WinterContact TS 870 P ? 4. Dunlop Winter Sport 5 ? 5. GoodYear UltraGrip Performance 3 ? 6. Hankook W462 Winter i*cept RS3 ? 7. Kleber KRISALP HP3 ? 8. Michelin ALPIN 6 ? 9. Semperit Speed-Grip 5 ?
Leto zadnjega testa 1. Bridgestone Blizzak LM-005 2024 2. Continental WinterContact TS 870 P 2024 3. Dunlop Winter Sport 5 2024 4. GoodYear UltraGrip Performance 3 2024 5. Hankook W462 Winter i*cept RS3 2024 6. Michelin ALPIN 6 2024 7. Semperit Speed-Grip 5 2024 8. Kleber KRISALP HP3 2023 9. Bridgestone Blizzak LM-001 2018
Najboljša ocena v testu 1. Bridgestone Blizzak LM-005 ? 2. Continental WinterContact TS 870 P ? 3. Dunlop Winter Sport 5 ? 4. GoodYear UltraGrip Performance 3 ? 5. Hankook W462 Winter i*cept RS3 ? 6. Michelin ALPIN 6 ? 7. Semperit Speed-Grip 5 ? 8. Kleber KRISALP HP3 ? 9. Bridgestone Blizzak LM-001 ?
Najslabša ocena v testu 1. Bridgestone Blizzak LM-005 ? 2. Continental WinterContact TS 870 P ? 3. Dunlop Winter Sport 5 ? 4. GoodYear UltraGrip Performance 3 ? 5. Hankook W462 Winter i*cept RS3 ? 6. Michelin ALPIN 6 ? 7. Semperit Speed-Grip 5 ? 8. Kleber KRISALP HP3 ? 9. Bridgestone Blizzak LM-001 ?
Mokro(Splošna ocena) Bridgestone Blizzak LM-005 89% GoodYear UltraGrip Performance 3 83% Hankook W462 Winter i*cept RS3 82% Continental WinterContact TS 870 P 81% Michelin ALPIN 6 81% Dunlop Winter Sport 5 80% Bridgestone Blizzak LM-001 77% Kleber KRISALP HP3 75% Semperit Speed-Grip 5 73%
Akvaplaning - vzdolžno 1. Hankook W462 Winter i*cept RS3 90% 2. Bridgestone Blizzak LM-001 87% 3. Semperit Speed-Grip 5 85% 4. Bridgestone Blizzak LM-005 86% 5. Kleber KRISALP HP3 85% 6. GoodYear UltraGrip Performance 3 83% 7. Michelin ALPIN 6 82% 8. Continental WinterContact TS 870 P 78% 9. Dunlop Winter Sport 5 77%
Zaviranje na mokri podlagi 1. Bridgestone Blizzak LM-005 95% 2. Michelin ALPIN 6 83% 3. GoodYear UltraGrip Performance 3 82% 4. Continental WinterContact TS 870 P 80% 5. Dunlop Winter Sport 5 78% 6. Hankook W462 Winter i*cept RS3 77% 7. Kleber KRISALP HP3 70% 8. Semperit Speed-Grip 5 67% 9. Bridgestone Blizzak LM-001 62%
Vodljivost na mokri podlagi 1. Bridgestone Blizzak LM-005 93% 2. GoodYear UltraGrip Performance 3 91% 3. Michelin ALPIN 6 88% 4. Dunlop Winter Sport 5 82% 5. Hankook W462 Winter i*cept RS3 83% 6. Continental WinterContact TS 870 P 81% 7. Bridgestone Blizzak LM-001 80% 8. Kleber KRISALP HP3 72% 9. Semperit Speed-Grip 5 65%
Akvaplaning - prečno 1. Hankook W462 Winter i*cept RS3 84% 2. Semperit Speed-Grip 5 85% 3. Dunlop Winter Sport 5 85% 4. Continental WinterContact TS 870 P 83% 5. Bridgestone Blizzak LM-005 84% 6. Bridgestone Blizzak LM-001 80% 7. GoodYear UltraGrip Performance 3 80% 8. Kleber KRISALP HP3 77% 9. Michelin ALPIN 6 74%
Vožnja po mokrem krogu 1. Bridgestone Blizzak LM-005 90% 2. Michelin ALPIN 6 83% 3. GoodYear UltraGrip Performance 3 82% 4. Dunlop Winter Sport 5 81% 5. Continental WinterContact TS 870 P 80% 6. Hankook W462 Winter i*cept RS3 76% 7. Kleber KRISALP HP3 73% 8. Bridgestone Blizzak LM-001 67% 9. Semperit Speed-Grip 5 63%
Zaviranje na mokri podlagi v skladu z oznako eu 1. Bridgestone Blizzak LM-005 A 2. Michelin ALPIN 6 B 3. GoodYear UltraGrip Performance 3 B 4. Dunlop Winter Sport 5 B 5. Continental WinterContact TS 870 P B 6. Hankook W462 Winter i*cept RS3 B 7. Bridgestone Blizzak LM-001 B 8. Semperit Speed-Grip 5 C 9. Kleber KRISALP HP3 ?
Suho(Splošna ocena) Continental WinterContact TS 870 P 89% Bridgestone Blizzak LM-005 83% Michelin ALPIN 6 83% Bridgestone Blizzak LM-001 82% Dunlop Winter Sport 5 79% Hankook W462 Winter i*cept RS3 79% GoodYear UltraGrip Performance 3 76% Semperit Speed-Grip 5 75% Kleber KRISALP HP3 74%
Zaviranje na suhi podlagi 1. Michelin ALPIN 6 85% 2. GoodYear UltraGrip Performance 3 82% 3. Bridgestone Blizzak LM-005 81% 4. Continental WinterContact TS 870 P 82% 5. Bridgestone Blizzak LM-001 80% 6. Kleber KRISALP HP3 77% 7. Hankook W462 Winter i*cept RS3 76% 8. Dunlop Winter Sport 5 73% 9. Semperit Speed-Grip 5 72%
Obnašanje med vožnjo na suhem 1. Michelin ALPIN 6 85% 2. Bridgestone Blizzak LM-001 82% 3. Bridgestone Blizzak LM-005 83% 4. Semperit Speed-Grip 5 76% 5. Dunlop Winter Sport 5 77% 6. Kleber KRISALP HP3 76% 7. GoodYear UltraGrip Performance 3 0% 8. Continental WinterContact TS 870 P 0% 9. Hankook W462 Winter i*cept RS3 0%
Vodljivost na suhi podlagi 1. Bridgestone Blizzak LM-005 89% 2. Michelin ALPIN 6 86% 3. Continental WinterContact TS 870 P 87% 4. GoodYear UltraGrip Performance 3 84% 5. Hankook W462 Winter i*cept RS3 83% 6. Bridgestone Blizzak LM-001 77% 7. Semperit Speed-Grip 5 77% 8. Dunlop Winter Sport 5 77% 9. Kleber KRISALP HP3 68%
Stroški(Splošna ocena) Semperit Speed-Grip 5 83% Michelin ALPIN 6 79% Dunlop Winter Sport 5 79% Hankook W462 Winter i*cept RS3 76% Bridgestone Blizzak LM-001 76% Kleber KRISALP HP3 76% Bridgestone Blizzak LM-005 75% GoodYear UltraGrip Performance 3 74% Continental WinterContact TS 870 P 67%
Kotalni upor 1. Continental WinterContact TS 870 P 94% 2. Semperit Speed-Grip 5 88% 3. Bridgestone Blizzak LM-005 87% 4. Dunlop Winter Sport 5 82% 5. Hankook W462 Winter i*cept RS3 80% 6. GoodYear UltraGrip Performance 3 80% 7. Bridgestone Blizzak LM-001 78% 8. Michelin ALPIN 6 76% 9. Kleber KRISALP HP3 70%
Kilometrina 1. Michelin ALPIN 6 94% 2. GoodYear UltraGrip Performance 3 83% 3. Semperit Speed-Grip 5 79% 4. Dunlop Winter Sport 5 78% 5. Bridgestone Blizzak LM-001 76% 6. Hankook W462 Winter i*cept RS3 74% 7. Kleber KRISALP HP3 71% 8. Bridgestone Blizzak LM-005 64% 9. Continental WinterContact TS 870 P 58%
Učinkovitost goriva 1. Bridgestone Blizzak LM-005 89% 2. Dunlop Winter Sport 5 88% 3. Michelin ALPIN 6 84% 4. Kleber KRISALP HP3 84% 5. Bridgestone Blizzak LM-001 79% 6. GoodYear UltraGrip Performance 3 0% 7. Semperit Speed-Grip 5 0% 8. Hankook W462 Winter i*cept RS3 0% 9. Continental WinterContact TS 870 P 0%
Cena/vrednost 1. Semperit Speed-Grip 5 81% 2. Kleber KRISALP HP3 77% 3. Hankook W462 Winter i*cept RS3 73% 4. Bridgestone Blizzak LM-001 70% 5. Dunlop Winter Sport 5 67% 6. Michelin ALPIN 6 64% 7. GoodYear UltraGrip Performance 3 61% 8. Bridgestone Blizzak LM-005 60% 9. Continental WinterContact TS 870 P 48%
Poraba goriva v skladu z oznako eu 1. Semperit Speed-Grip 5 C 2. Hankook W462 Winter i*cept RS3 C 3. Bridgestone Blizzak LM-001 C 4. Dunlop Winter Sport 5 C 5. Michelin ALPIN 6 C 6. GoodYear UltraGrip Performance 3 C 7. Bridgestone Blizzak LM-005 C 8. Continental WinterContact TS 870 P C 9. Kleber KRISALP HP3 ?
Sneg(Splošna ocena) Dunlop Winter Sport 5 89% Kleber KRISALP HP3 87% Michelin ALPIN 6 82% Hankook W462 Winter i*cept RS3 81% Bridgestone Blizzak LM-001 78% Bridgestone Blizzak LM-005 78% Continental WinterContact TS 870 P 76% Semperit Speed-Grip 5 75% GoodYear UltraGrip Performance 3 70%
Zaviranje na snežni podlagi 1. Kleber KRISALP HP3 92% 2. Bridgestone Blizzak LM-001 88% 3. Bridgestone Blizzak LM-005 86% 4. Dunlop Winter Sport 5 86% 5. GoodYear UltraGrip Performance 3 84% 6. Hankook W462 Winter i*cept RS3 82% 7. Continental WinterContact TS 870 P 82% 8. Michelin ALPIN 6 81% 9. Semperit Speed-Grip 5 79%
Vodljivost na snežni podlagi 1. Dunlop Winter Sport 5 84% 2. Kleber KRISALP HP3 83% 3. Hankook W462 Winter i*cept RS3 81% 4. Michelin ALPIN 6 81% 5. Bridgestone Blizzak LM-001 77% 6. Semperit Speed-Grip 5 76% 7. Bridgestone Blizzak LM-005 72% 8. Continental WinterContact TS 870 P 58% 9. GoodYear UltraGrip Performance 3 44%
Oprijem na snežni podlagi 1. Kleber KRISALP HP3 87% 2. Dunlop Winter Sport 5 87% 3. Michelin ALPIN 6 87% 4. GoodYear UltraGrip Performance 3 85% 5. Bridgestone Blizzak LM-005 82% 6. Hankook W462 Winter i*cept RS3 80% 7. Bridgestone Blizzak LM-001 78% 8. Continental WinterContact TS 870 P 79% 9. Semperit Speed-Grip 5 72%
Udobje(Splošna ocena) Michelin ALPIN 6 82% Bridgestone Blizzak LM-005 82% Continental WinterContact TS 870 P 81% Kleber KRISALP HP3 78% GoodYear UltraGrip Performance 3 76% Hankook W462 Winter i*cept RS3 73% Dunlop Winter Sport 5 72% Semperit Speed-Grip 5 67% Bridgestone Blizzak LM-001 54%
Zunanji hrup 1. Continental WinterContact TS 870 P 81% 2. Kleber KRISALP HP3 81% 3. Bridgestone Blizzak LM-005 79% 4. Michelin ALPIN 6 77% 5. GoodYear UltraGrip Performance 3 75% 6. Bridgestone Blizzak LM-001 75% 7. Dunlop Winter Sport 5 68% 8. Semperit Speed-Grip 5 67% 9. Hankook W462 Winter i*cept RS3 63%
Notranji hrup 1. Michelin ALPIN 6 87% 2. Bridgestone Blizzak LM-005 85% 3. Hankook W462 Winter i*cept RS3 84% 4. Continental WinterContact TS 870 P 80% 5. GoodYear UltraGrip Performance 3 78% 6. Kleber KRISALP HP3 75% 7. Dunlop Winter Sport 5 76% 8. Semperit Speed-Grip 5 67% 9. Bridgestone Blizzak LM-001 33%
Zunanji hrup v skladu z oznako eu 1. Bridgestone Blizzak LM-001 71 dB 2. Dunlop Winter Sport 5 72 dB 3. Michelin ALPIN 6 ? 4. Bridgestone Blizzak LM-005 ? 5. Hankook W462 Winter i*cept RS3 ? 6. Continental WinterContact TS 870 P ? 7. GoodYear UltraGrip Performance 3 ? 8. Kleber KRISALP HP3 ? 9. Semperit Speed-Grip 5 ?
Ledena podlaga(Splošna ocena) Michelin ALPIN 6 86% Kleber KRISALP HP3 83% Dunlop Winter Sport 5 82% Semperit Speed-Grip 5 82% Bridgestone Blizzak LM-001 80% Bridgestone Blizzak LM-005 80% Hankook W462 Winter i*cept RS3 0% Continental WinterContact TS 870 P 0% GoodYear UltraGrip Performance 3 0%
Zaviranje na ledeni podlagi 1. Michelin ALPIN 6 84% 2. Dunlop Winter Sport 5 85% 3. Semperit Speed-Grip 5 82% 4. Bridgestone Blizzak LM-001 82% 5. Kleber KRISALP HP3 83% 6. Bridgestone Blizzak LM-005 79% 7. Hankook W462 Winter i*cept RS3 0% 8. Continental WinterContact TS 870 P 0% 9. GoodYear UltraGrip Performance 3 0%
Bočna vodljivost na ledeni podlagi 1. Michelin ALPIN 6 87% 2. Kleber KRISALP HP3 84% 3. Bridgestone Blizzak LM-005 82% 4. Bridgestone Blizzak LM-001 78% 5. Dunlop Winter Sport 5 79% 6. Semperit Speed-Grip 5 0% 7. Hankook W462 Winter i*cept RS3 0% 8. Continental WinterContact TS 870 P 0% 9. GoodYear UltraGrip Performance 3 0%